Category | High on Cores | High on Ram | High on Frequency |
Number of CPU Socket | Dual | Dual | Dual |
CPU | E5 2699v3 *2 ( 18 Core, 36 T, 45 Mb Cache, 2.3 Ghz ) = 36 Core | E5 2673v3 *2 ( 12 C, 24 T, 25 Mb Cache, 2.3 Ghz ) = 24 Core | E5 2667v3 *2 ( 8 Core, 16T, 20 Mb Cache, 3.2 Ghz ) = 16 Core |
Number of DIMMS | 24 DIMM | 24 DIMM | 24 DIMM |
Memory | 4X 32Gb Ram DDr4 = 128 Gb DDr4 | 24X 64Gb Ram DDr4 = 1.5 Tb DDr4 | 4X 32Gb Ram DDr4 = 128 Gb DDr4 |
HDD Bay | 8 SFF BAY Open Bay | 8 SFF BAY Open Bay | 8 SFF BAY Open Bay |
Raid Cntrl | PERC H330 Raid Controller supporting Raid (0,1,5) | PERC H330 Raid Controller supporting Raid (0,1,5) | PERC H330 Raid Controller supporting Raid (0,1,5) |
Network Ports | 4 port 1G | 4 port 1G | 4 port 1G |
RPS | Yes, 2 Power Supply | Yes, 2 Power Supply | Yes, 2 Power Supply |
Warrenty | 1 Year Warrenty on parts ( Dell Server Supply Care) | 1 Year Warrenty on parts ( Dell Server Supply Care) | 1 Year Warrenty on parts ( Dell Server Supply Care) |
Price | 355950 | 849450 | 177450 |
Prcie are including Shipment and Taxes Extra as applicable. Secondly we haver option for EMI and payment via UPI, Please contact Serversupply Salespert team.
Category | Vaue for Money |
Number of CPU Socket | Dual |
CPU | E5 2673v3 *2 ( 12 C, 24 T, 25 Mb Cache, 2.3 Ghz ) = 24 Core |
Number of DIMMS | 24 DIMM |
Memory | 24X 32Gb Ram DDr4 = 768 Gb DDr4 |
HDD Bay | 8 SFF BAY Open Bay |
Raid Cntrl | PERC H330 Raid Controller supporting Raid (0,1,5) |
Network Ports | 4 port 1G |
RPS | Yes, 2 Power Supply |
Warrenty | 1 Year Warrenty on parts ( Dell Server Supply Care) |
Price | 450450 |
Prcie are including Shipment and Taxes Extra as applicable. Secondly we haver option for EMI and payment via UPI, Please contact Serversupply Salespert team.